|
|
Park Avenue Apartment1,250,000Rs |
|
|
|
---|---|---|---|---|---|
Type | Apartment | House | Apartment | Farm | House |
Status | For Rent | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale |
Size | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 4,500 SqFt |
Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | |
Rooms | 4 | 4 | 4 | 4 | 5 |
Bedrooms | 3 | 3 | 3 | 3 | 5 |
Bathrooms | 2 | 2 | 2 | 2 | 7 |
Garages | 1 | 1 | 1 | 1 | 1 |
Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | |
Year Built | 2020 | 2020 | 2020 | 2020 | 2024 |
Air Conditioning | |||||
Balloted | |||||
Barbeque | |||||
Boundary Wall | |||||
Carpet Roads | |||||
Dryer | |||||
Electricity | |||||
Facing Park | |||||
Gym | |||||
Laundry | |||||
Lawn | |||||
Microwave | |||||
Outdoor Shower | |||||
Possession | |||||
Refrigerator | |||||
Sauna | |||||
Severage | |||||
Sui Gas | |||||
Swimming Pool | |||||
TV Cable | |||||
Washer | |||||
Water | |||||
Wifi | |||||
Window Coverings |